Brocklesby Park Cricket Club

Cup Opener partnerships


Batsmen Stands NO Runs Ave High Date 50 100
1 SC.Turner CA.Strange 2 0 177 88.5 89 28/08/2011 2 0
2 S.Ali U.Sayanthan 2 0 116 58 71 30/06/2019 1 0
3 K.van den Bos MJH.Davey 3 0 106 35.33 73 16/07/1958 1 0
4 AJ.Sharp IS.Sandhu 1 0 105 105 105 08/07/2018 0 1
5 J.Richards CA.Strange 1 0 96 96 96 06/07/2010 1 0
6 J.Latif IS.Hayre 1 1 96 96 96* 14/05/2022 1 0
7 HLS.Coulthurst K.van den Bos 4 0 93 23.25 63 11/06/1964 1 0
8 S.Ali IS.Sandhu 3 0 92 30.67 58 27/07/2023 1 0
9 M.Bell CA.Strange 4 0 82 20.5 43 27/07/2010 0 0
10 DI.Rose K.van den Bos 5 0 76 15.2 58 08/08/1962 1 0
11 LB.Redmond JS.Pexman 1 0 75 75 75 06/06/2007 1 0
12 R.Smith G.White 2 0 64 32 60 31/05/1999 1 0
13 JG.Hutchinson CA.Strange 1 0 49 49 49 21/05/2003 0 0
14 SM.Dixon M.Bell 2 0 45 22.5 26 24/05/2010 0 0
15 LB.Redmond CA.Strange 1 0 44 44 44 16/07/2013 0 0
16 AJ.Joyce CA.Strange 1 0 42 42 42 31/05/2006 0 0
17 ACJ.Ferrier G.White 1 0 37 37 37 19/05/2004 0 0
18 K.Roberts K.van den Bos 3 0 36 12 31 31/05/1966 0 0
19 G.Askew K.van den Bos 2 0 34 17 28 24/05/1960 0 0
20 K.Richardson ID.Rudland 1 0 33 33 33 26/07/2016 0 0
21 J.Swales MA.Meadows 1 0 31 31 31 04/06/2003 0 0
22 LB.Redmond J.Richards 1 0 30 30 30 22/05/2008 0 0
23 WEC.Inglis NP.Bedwell 1 0 30 30 30 30/06/2013 0 0
24 GEJ.Martin CA.Strange 1 0 27 27 27 14/07/2015 0 0
25 M.York M.Bell 1 0 26 26 26 17/07/2012 0 0
26 TA.Marshall MJH.Davey 2 0 26 13 16 30/05/1956 0 0
27 GJ.Bow M.York 1 0 25 25 25 21/07/2015 0 0
28 T.Renshaw M.Bell 1 0 24 24 24 25/07/2017 0 0
29 CW.Theakston CA.Strange 1 0 22 22 22 14/08/2011 0 0
30 GTT.Haxby RJ.Bedwell 1 0 21 21 21 09/06/2005 0 0
31 M.Francis T.Renshaw 1 0 20 20 20 14/08/2016 0 0
32 L.McEvoy J.Richards 1 0 20 20 20 21/05/2007 0 0
33 MS.Khan IS.Hayre 1 0 20 20 20 22/06/2022 0 0
34 J.Clarke G.White 1 0 19 19 19 16/05/1985 0 0
35 IS.Sandhu BW.Fish 1 0 18 18 18 27/08/2017 0 0
36 S.Ali A.Aziz 1 0 18 18 18 28/07/2022 0 0
37 CA.Strange G.White 2 0 18 9 11 01/07/2001 0 0
38 RN.Coulthurst K.van den Bos 2 0 18 9 12 04/07/1960 0 0
39 M.York WEC.Inglis 1 0 18 18 18 30/06/2013 0 0
40 SM.Dixon BW.Fish 1 0 17 17 17 02/08/2016 0 0
41 Jamie.Robinson GTT.Haxby 1 0 17 17 17 03/06/2009 0 0
42 GTT.Haxby M.Bell 1 0 17 17 17 12/07/2011 0 0
43 Y.Butt A.Aziz 1 0 15 15 15 20/07/2022 0 0
44 IM.Snowden J.Richards 1 0 15 15 15 01/07/2009 0 0
45 S.Chauhan AJ.Sharp 1 0 15 15 15 21/05/2022 0 0
46 AM.Easey M.York 1 0 14 14 14 30/08/2015 0 0
47 K.van den Bos G.White 1 0 14 14 14 29/05/1975 0 0
48 CJ.Smith G.White 1 0 13 13 13 23/06/1999 0 0
49 TJ.Robinson S.Trevor 1 0 10 10 10 16/06/1982 0 0
50 MS.Khan S.Ali 3 0 9 3 9 17/08/2023 0 0
51 MA.Meadows JG.Hutchinson 1 0 9 9 9 06/06/2001 0 0
52 S.Sanmugathas S.Chowdhury 1 0 9 9 9 31/08/2014 0 0
53 JG.Hutchinson G.White 1 0 8 8 8 24/05/2000 0 0
54 CJ.Smith CR.Wilson 1 0 8 8 8 16/06/1999 0 0
55 ACJ.Ferrier CA.Strange 1 0 7 7 7 02/06/2004 0 0
56 RJL.Baty LB.Redmond 1 0 7 7 7 18/06/2009 0 0
57 M.York BW.Fish 1 0 6 6 6 19/08/2012 0 0
58 K.van den Bos KG.Smith 1 0 6 6 6 05/05/1971 0 0
59 S.Trevor KG.Smith 1 0 6 6 6 09/06/1983 0 0
60 CR.Wilson G.White 1 0 5 5 5 19/06/2003 0 0
61 H.Qamar A.Aziz 1 0 5 5 5 04/08/2022 0 0
62 TJ.Robinson G.White 1 0 4 4 4 04/06/1981 0 0
63 IM.Snowden M.Bell 1 0 4 4 4 22/07/2014 0 0
64 P.Reed AM.Easey 1 0 4 4 4 31/07/2016 0 0
65 JM.Greetham K.van den Bos 1 0 3 3 3 05/06/1959 0 0
66 MCB.Burbidge G.White 1 0 3 3 3 27/04/1997 0 0
67 SM.Dixon LB.Redmond 1 0 3 3 3 18/07/2017 0 0
68 BW.Fish JS.Pexman 1 0 2 2 2 19/08/2012 0 0
69 T.Renshaw AM.Easey 1 0 2 2 2 17/07/2016 0 0
70 MA.Meadows SC.Turner 1 0 1 1 1 09/07/2003 0 0
71 HLS.Coulthurst MJH.Davey 1 0 0 0 0 30/06/1964 0 0
72 AM.Easey S.Sanmugathas 1 0 0 0 0 30/08/2015 0 0
73 S.Chowdhury CA.Strange 1 0 0 0 0 31/08/2014 0 0
74 P.Henderson IS.Sandhu 1 0 0 0 0 26/08/2018 0 0
75 M.York R.Glentworth 1 0 0 0 0 19/07/2016 0 0
76 M.Collins (1960) TA.Marshall 1 0 0 0 0 08/06/1960 0 0

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 1.31 seconds to generate on Saturday, 18 May 2024 at 13:43:43
I never thought it would happen, with me and a girl from Clapham. - Squeeze

7837